Home About us Products Electromagnetic tech Contact us Blog
Home >> products >> separator >> RCYD-G Super-strong RCYD belt type Permanent Magnet sparator
INSTANT CHAT ON MSN >> Sales

RCYD-G Super-strong RCYD belt type Permanent Magnet Separator

RCYD-G Super-strong RCYD belt type Permanent Magnetic Separator
Super-strong permanent magnet belt type separator series RCYD-G which uses rare earth Ne-Fe-B as magnetic source have met, some data are even beyond, the standard of JB/T 8711-1998 with the advantages of stable performance, unique circuit design, strong magnetic force and high gradient. This series can remove 0.1 to 50 kg iron material from non-magnetic ones with an attraction force much stronger than that of international separators. They have drum-shape rolls which are designed to rectify deviation automatically and fullsealed bear bases made by cast steel to ensure no fault occur when working in harsh working conditions for quite a long time. They are widely used in coal industry, port, power plant, cement industry, building industry and so on. We also have an anti-explosion type.
Overall Dimension Drawing

Main Technical Data
Model  Belt Width 
E (mm)
Rated Hanging Height (mm) Field Intensity 
(mT)
Overall
dimension (mm)
Hanging
Size (mm)
Mass 
(kg)
Drive
Power(kw)
A B H C D
RCYD-6 G1 650 200 90 2160 1075 795 920 890 1300 2.2
G2 120 2160 1075 795 920 890 1420 2.2
G3 150 2320 1075 795 920 890 1750 2.2
RCYD-8 G1 800 250 90 2350 1280 795 1110 1090 1920 2.2
G2 120 2350 1280 795 1110 1090 2180 3.0
G3 150 2550 1350 795 1110 1090 2820 3.0
RCYD-10 G1 1000 300 90 2680 1550 950 1350 1340 2350 3.0
G2 120 2680 1550 950 1350 1340 2700 3.0
G3 150 2760 1550 950 1350 1340 3680 4.0
RCYD-12 G1 1200 350 90 2900 1730 950 1500 1460 3250 4.0
G2 120 2900 1730 970 1500 1460 4100 4.0
G3 150 3100 1750 970 1500 1460 5150 5.5
RCYD-14 G1 1400 400 90 3200 1760 970 1780 1750 4800 4.0
G2 120 3200 1760 970 1780 1750 5600 5.5
G3 150 3350 1980 1180 1780 1750 7450 5.5
RCYD-16 G1 1600 450 90 3450 2210 1180 1950 1920 6200 5.5
G2 120 3450 2210 1180 1950 1920 7750 5.5
G3 150 3650 2210 1180 1950 1920 10380 7.5
RCYD-18 G1 1800 500 90 3820 2570 1180 2150 2180 8500 7.5
G2 120 3820 2570 1180 2150 2180 10850 7.5
G3 150 4050 2570 1250 2150 2180 14800 11.0
RCYD-20 G1 2000 550 90 4300 2670 1180 2450 2400 11500 7.5
G2 120 4300 2670 1250 2450 2400 14270 11.0
G3 150 4550 2670 1250 2450 2400 19260 11.0
RCYD-22 G1 2200 600 90 4820 2820 1250 2680 2650 13980 11.0
G2 120 4820 2820 1250 2680 2650 18350 11.0
G3 150 4820 2820 1350 2680 2650 25080 15.0
RCYD-24 G1 2400 650 90 5250 3180 1250 3100 2900 18760 15.0
G2 120 5250 3180 1350 3100 2900 23870 15.0
G3 150 5250 3180 1350 3100 2900 29960 15.0

Lifting Electromagnet Electomagnetic Stirrer Cable Reel Separator Magnetic Lifter Tong Grabs
COPYRIGHT 2006 KEMEIDA elECTRTIC